Price Reduced Listings (Bargain Shopping)
Looking for a great price on a new home? Check out these reduced price listings and I'll help you negotiate an even better offer. Save your search and get notified for the area you want to buy.
Filters Reset
Save Search (3)
Save your search to get Alerts
5.1K Properties
5,073 Properties for Sale
- Default
- Baths (Most)
- Beds (Most)
- Newest Listings
- Square Feet (Biggest)
- Price-High To Low
- Price-Low To High
List
- 1/42 42
4 Beds 4 Baths 2,433 SqFt$1,025,000Price Dropped by $50K5993 N FAIRVIEW DR #228, Heber City, UT 84032
Listed by Summit Sotheby's International Realty
Townhouse
- 1/35 35
3 Beds 3 Baths 3,244 SqFt$849,000Price Dropped by $49K - 1/40 40
3 Beds 3 Baths 1,957 SqFt$414,900Price Dropped by $10K - 1/66 66
3 Beds 3 Baths 2,041 SqFt$409,900Price Dropped by $10K - 1/39 39
11 Beds 5 Baths 4,231 SqFt$899,000Price Dropped by $50K - 1/23 23
3 Beds 3 Baths 1,643 SqFt$549,900Price Dropped by $20K - 1/15 15
4 Beds 3 Baths 1,881 SqFt$509,900Price Dropped by $19K - 1/15 15
8 Beds 8 Baths 4,432 SqFt$875,000Price Dropped by $19K - 1/79 79
4 Beds 4 Baths 3,252 SqFt$1,299,000Price Dropped by $91K - 1/44 44
5 Beds 4 Baths 4,141 SqFt$2,789,000Price Dropped by $206K - 1/92 92
3 Beds 3 Baths 3,270 SqFt$1,400,000Price Dropped by $199K - 1/23 23
2 Beds 2 Baths 2,198 SqFt$299,000Price Dropped by $11K - 3D
7 Beds 5 Baths 4,805 SqFt$799,000Price Dropped by $26K902 W SOUTHERN HLS S, Richfield, UT 84701
Listed by ERA Brokers Consolidated (Richfield Branch)
Single Family Home
- 1/26 26
3 Beds 2 Baths 3,470 SqFt$630,000Price Dropped by $10K - 1/39 39
5 Beds 6 Baths 4,138 SqFt$1,550,000Price Dropped by $80K654 SUGAR PINE DR, Oakley, UT 84055
Listed by Summit Sotheby's International Realty
Single Family Home
- 1/13 13
3 Beds 2 Baths 1,344 SqFt$240,000Price Dropped by $55K - 1/113 113
6 Beds 6 Baths 6,657 SqFt$4,750,000Price Dropped by $245K2485 E WEBER WILD RD, Oakley, UT 84055
Listed by KW Park City Keller Williams Real Estate
Single Family Home
- 1/36 36
10 Beds 8 Baths 4,136 SqFt$1,200,000Price Dropped by $50K - 1/19 19
8 Beds 8 Baths 4,136 SqFt$1,200,000Price Dropped by $50K - 1/96 96
3 Beds 2 Baths 1,843 SqFt$748,000Price Dropped by $1K - 1/28 28
4 Beds 3 Baths 2,134 SqFt$560,000Price Dropped by $5K - 1/58 58
3 Beds 2 Baths 2,136 SqFt$875,000Price Dropped by $100K - 1/46 46
7 Beds 6 Baths 5,421 SqFt$1,585,000Price Dropped by $90K - 1/41 41
3 Beds 3 Baths 3,778 SqFt$489,000Price Dropped by $4K

